Tips of: Urs...
Tips of: Urs...: 3.10; 2011 - Rugby World CupScoring:
Scoring-Rules of Rugby (till 2019)
displayed:
2024-11-21 19:53:08 UTC
Games are sorted ascending by Round
sort Games descending by Deadline
sort Games descending by Deadline
The round / stage in the Tournament.
Round Stage |
The Team's playing group within the given Round. Group |
The Deadline up to which the Tip for this Game MUST be placed.
Tip-Deadline |
The time the Game begins in Reality. Game Time | Adversaries | Venue of the Game. Venue | Compare other Tipsters' Tips of this Game. compare | Get to this Tip's History. History | The Tip you placed Tip | The effective result (once available). Result | The received Points. Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | 2011-09-09 08:30:00 UTC | 2011-09-09 08:30:00 UTC | New Zealand - Tonga | Auckland | 24 : 6 | 41 : 10 | 2 | ||
1 | B | 2011-09-10 01:00:00 UTC | 2011-09-10 01:00:00 UTC | Scotland - Romania | Invercargill | 35 : 6 | 34 : 24 | 2 | ||
1 | D | 2011-09-10 03:30:00 UTC | 2011-09-10 03:30:00 UTC | Fiji - Namibia | Rotorua | 24 : 12 | 49 : 25 | 2 | ||
1 | A | 2011-09-10 06:00:00 UTC | 2011-09-10 06:00:00 UTC | France - Japan | Auckland | 33 : 18 | 47 : 21 | 2 | ||
1 | B | 2011-09-10 08:30:00 UTC | 2011-09-10 08:30:00 UTC | Argentina - England | Dunedin | 24 : 27 | 9 : 13 | 4 | ||
1 | C | 2011-09-11 03:30:00 UTC | 2011-09-11 03:30:00 UTC | Australia - Italy | Auckland | 42 : 12 | 32 : 6 | 4 | ||
1 | C | 2011-09-11 06:00:00 UTC | 2011-09-11 06:00:00 UTC | Ireland - USA | New Plymouth | 15 : 9 | 22 : 10 | 3 | ||
1 | D | 2011-09-11 08:30:00 UTC | 2011-09-11 08:30:00 UTC | South Africa - Wales | Wellington | 36 : 36 | 17 : 16 | 0 | ||
1 | D | 2011-09-14 02:30:00 UTC | 2011-09-14 02:30:00 UTC | Samoa - Namibia | Rotorua | 21 : 18 | 49 : 12 | 2 | ||
1 | A | 2011-09-14 05:00:00 UTC | 2011-09-14 05:00:00 UTC | Tonga - Canada | Whangarei | 9 : 24 | 20 : 25 | 3 | ||
1 | B | 2011-09-14 07:30:00 UTC | 2011-09-14 07:30:00 UTC | Scotland - Georgia | Invercargill | 41 : 12 | 15 : 6 | 2 | ||
1 | C | 2011-09-15 07:30:00 UTC | 2011-09-15 07:30:00 UTC | Russia - USA | New Plymouth | 31 : 27 | 6 : 13 | 0 | ||
1 | A | 2011-09-16 08:00:00 UTC | 2011-09-16 08:00:00 UTC | New Zealand - Japan | Hamilton | 36 : 21 | 83 : 7 | 2 | ||
1 | B | 2011-09-17 03:30:00 UTC | 2011-09-17 03:30:00 UTC | Argentina - Romania | Invercargill | 9 : 23 | 43 : 8 | 0 | ||
1 | D | 2011-09-17 08:00:00 UTC | 2011-09-17 08:00:00 UTC | South Africa - Fiji | Wellington | 21 : 42 | 49 : 3 | 0 | ||
1 | C | 2011-09-17 08:30:00 UTC | 2011-09-17 08:30:00 UTC | Australia - Ireland | Auckland | 35 : 28 | 6 : 15 | 0 | ||
1 | D | 2011-09-18 03:30:00 UTC | 2011-09-18 03:30:00 UTC | Wales - Samoa | Hamilton | 34 : 32 | 17 : 10 | 4 | ||
1 | B | 2011-09-18 06:00:00 UTC | 2011-09-18 06:00:00 UTC | England - Georgia | Dunedin | 41 : 16 | 41 : 10 | 3 | ||
1 | A | 2011-09-18 08:30:00 UTC | 2011-09-18 08:30:00 UTC | France - Canada | Napier | 24 : 24 | 46 : 19 | 0 | ||
1 | C | 2011-09-20 07:30:00 UTC | 2011-09-20 07:30:00 UTC | Italy - Russia | Nelson | 26 : 21 | 53 : 17 | 2 | ||
1 | A | 2011-09-21 07:30:00 UTC | 2011-09-21 07:30:00 UTC | Tonga - Japan | Whangarei | 18 : 15 | 31 : 18 | 3 | ||
1 | D | 2011-09-22 08:00:00 UTC | 2011-09-22 08:00:00 UTC | South Africa - Namibia | Auckland | 36 : 29 | 87 : 0 | 2 | ||
1 | C | 2011-09-23 08:30:00 UTC | 2011-09-23 08:30:00 UTC | Australia - USA | Wellington | 42 : 28 | 67 : 5 | 2 | ||
1 | B | 2011-09-24 06:00:00 UTC | 2011-09-24 06:00:00 UTC | England - Romania | Dunedin | 37 : 28 | 67 : 3 | 2 | ||
1 | A | 2011-09-24 08:30:00 UTC | 2011-09-24 08:30:00 UTC | New Zealand - France | Auckland | 35 : 28 | 37 : 17 | 2 | ||
1 | D | 2011-09-25 02:30:00 UTC | 2011-09-25 02:30:00 UTC | Fiji - Samoa | Auckland | 26 : 21 | 7 : 27 | 0 | ||
1 | C | 2011-09-25 05:00:00 UTC | 2011-09-25 05:00:00 UTC | Ireland - Russia | Rotorua | 28 : 18 | 62 : 12 | 2 | ||
1 | B | 2011-09-25 07:30:00 UTC | 2011-09-25 07:30:00 UTC | Argentina - Scotland | Wellington | 12 : 23 | 13 : 12 | 0 | ||
1 | D | 2011-09-26 06:30:00 UTC | 2011-09-26 06:30:00 UTC | Wales - Namibia | New Plymouth | 31 : 23 | 81 : 7 | 2 | ||
1 | A | 2011-09-27 04:00:00 UTC | 2011-09-27 04:00:00 UTC | Canada - Japan | Napier | 36 : 25 | 23 : 23 | 0 | ||
1 | C | 2011-09-27 06:30:00 UTC | 2011-09-27 06:30:00 UTC | Italy - USA | Nelson | 26 : 25 | 27 : 10 | 2 | ||
1 | B | 2011-09-28 06:30:00 UTC | 2011-09-28 06:30:00 UTC | Georgia - Romania | Palmerston North | 18 : 15 | 25 : 9 | 2 | ||
1 | D | 2011-09-30 07:30:00 UTC | 2011-09-30 07:30:00 UTC | South Africa - Samoa | Auckland | 23 : 25 | 13 : 5 | 0 | ||
1 | C | 2011-10-01 02:30:00 UTC | 2011-10-01 02:30:00 UTC | Australia - Russia | Nelson | 26 : 17 | 68 : 22 | 2 | ||
1 | A | 2011-10-01 05:00:00 UTC | 2011-10-01 05:00:00 UTC | France - Tonga | Wellington | 18 : 15 | 14 : 19 | 0 | ||
1 | B | 2011-10-01 07:30:00 UTC | 2011-10-01 07:30:00 UTC | England - Scotland | Auckland | 23 : 23 | 16 : 12 | 0 | ||
1 | B | 2011-10-02 00:00:00 UTC | 2011-10-02 00:00:00 UTC | Argentina - Georgia | Palmerston North | 23 : 21 | 25 : 7 | 2 | ||
1 | A | 2011-10-02 02:30:00 UTC | 2011-10-02 02:30:00 UTC | New Zealand - Canada | Wellington | 36 : 24 | 79 : 15 | 2 | ||
1 | D | 2011-10-02 05:00:00 UTC | 2011-10-02 05:00:00 UTC | Wales - Fiji | Hamilton | 18 : 18 | 66 : 0 | 0 | ||
1 | C | 2011-10-02 07:30:00 UTC | 2011-10-02 07:30:00 UTC | Ireland - Italy | Dunedin | 27 : 21 | 36 : 6 | 2 | ||
2 | 2011-10-08 05:00:00 UTC | 2011-10-08 05:00:00 UTC | Wales - Ireland | Wellington | - | 22 : 10 | 0 | |||
2 | 2011-10-08 07:30:00 UTC | 2011-10-08 07:30:00 UTC | England - France | Auckland | - | 12 : 19 | 0 | |||
2 | 2011-10-09 05:00:00 UTC | 2011-10-09 05:00:00 UTC | Australia - South Africa | Wellington | - | 11 : 9 | 0 | |||
2 | 2011-10-09 07:30:00 UTC | 2011-10-09 07:30:00 UTC | New Zealand - Argentina | Auckland | - | 33 : 10 | 0 | |||
3 | 2011-10-15 08:00:00 UTC | 2011-10-15 08:00:00 UTC | Wales - France | Auckland | 36 : 27 | 8 : 9 | 0 | |||
3 | 2011-10-16 08:00:00 UTC | 2011-10-16 08:00:00 UTC | New Zealand - Australia | Auckland | 24 : 22 | 20 : 6 | 2 | |||
4 | 2011-10-21 07:30:00 UTC | 2011-10-21 07:30:00 UTC | Wales - Australia | Auckland | 17 : 23 | 18 : 21 | 4 | |||
5 | 2011-10-23 08:00:00 UTC | 2011-10-23 08:00:00 UTC | France - New Zealand | Auckland | 24 : 36 | 7 : 8 | 2 | |||
total | 72 |
Champion-Tip's Type (1., 2. or 3.) Type | The Deadline up to which the Champion-Tip MUST be placed. Deadline | Get to this Champion-Tip's History. History | The suggested Champion. Champion-Tip | The effective Champion. effective Champion | The received Points. Points |
---|---|---|---|---|---|
Champion | 2011-09-09 08:30:00 UTC |
New Zealand |
New Zealand |
10 | |
grand total | 82 |