Tips of: Fra...
Tips of: Fra...: Datacraft ; 2011 - Rugby World CupScoring:
Scoring-Rules of Rugby (till 2019)
displayed:
2024-11-21 17:49:22 UTC
Games are sorted descending by Deadline
sort Games ascending by Round
sort Games ascending by Round
The round / stage in the Tournament.
Round Stage |
The Team's playing group within the given Round. Group |
The Deadline up to which the Tip for this Game MUST be placed.
Tip-Deadline |
The time the Game begins in Reality. Game Time | Adversaries | Venue of the Game. Venue | Compare other Tipsters' Tips of this Game. compare | Get to this Tip's History. History | The Tip you placed Tip | The effective result (once available). Result | The received Points. Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | 2011-09-09 08:30:00 UTC | 2011-09-09 08:30:00 UTC | New Zealand - Tonga | Auckland | - | 41 : 10 | 0 | ||
1 | B | 2011-09-10 01:00:00 UTC | 2011-09-10 01:00:00 UTC | Scotland - Romania | Invercargill | - | 34 : 24 | 0 | ||
1 | D | 2011-09-10 03:30:00 UTC | 2011-09-10 03:30:00 UTC | Fiji - Namibia | Rotorua | - | 49 : 25 | 0 | ||
1 | A | 2011-09-10 06:00:00 UTC | 2011-09-10 06:00:00 UTC | France - Japan | Auckland | - | 47 : 21 | 0 | ||
1 | B | 2011-09-10 08:30:00 UTC | 2011-09-10 08:30:00 UTC | Argentina - England | Dunedin | - | 9 : 13 | 0 | ||
1 | C | 2011-09-11 03:30:00 UTC | 2011-09-11 03:30:00 UTC | Australia - Italy | Auckland | - | 32 : 6 | 0 | ||
1 | C | 2011-09-11 06:00:00 UTC | 2011-09-11 06:00:00 UTC | Ireland - USA | New Plymouth | - | 22 : 10 | 0 | ||
1 | D | 2011-09-11 08:30:00 UTC | 2011-09-11 08:30:00 UTC | South Africa - Wales | Wellington | - | 17 : 16 | 0 | ||
1 | D | 2011-09-14 02:30:00 UTC | 2011-09-14 02:30:00 UTC | Samoa - Namibia | Rotorua | 10 : 15 | 49 : 12 | 0 | ||
1 | A | 2011-09-14 05:00:00 UTC | 2011-09-14 05:00:00 UTC | Tonga - Canada | Whangarei | 21 : 8 | 20 : 25 | 0 | ||
1 | B | 2011-09-14 07:30:00 UTC | 2011-09-14 07:30:00 UTC | Scotland - Georgia | Invercargill | 22 : 10 | 15 : 6 | 4 | ||
1 | C | 2011-09-15 07:30:00 UTC | 2011-09-15 07:30:00 UTC | Russia - USA | New Plymouth | 6 : 16 | 6 : 13 | 4 | ||
1 | A | 2011-09-16 08:00:00 UTC | 2011-09-16 08:00:00 UTC | New Zealand - Japan | Hamilton | 45 : 8 | 83 : 7 | 2 | ||
1 | B | 2011-09-17 03:30:00 UTC | 2011-09-17 03:30:00 UTC | Argentina - Romania | Invercargill | 26 : 3 | 43 : 8 | 2 | ||
1 | D | 2011-09-17 08:00:00 UTC | 2011-09-17 08:00:00 UTC | South Africa - Fiji | Wellington | 25 : 15 | 49 : 3 | 2 | ||
1 | C | 2011-09-17 08:30:00 UTC | 2011-09-17 08:30:00 UTC | Australia - Ireland | Auckland | 18 : 12 | 6 : 15 | 0 | ||
1 | D | 2011-09-18 03:30:00 UTC | 2011-09-18 03:30:00 UTC | Wales - Samoa | Hamilton | 22 : 16 | 17 : 10 | 4 | ||
1 | B | 2011-09-18 06:00:00 UTC | 2011-09-18 06:00:00 UTC | England - Georgia | Dunedin | 36 : 6 | 41 : 10 | 4 | ||
1 | A | 2011-09-18 08:30:00 UTC | 2011-09-18 08:30:00 UTC | France - Canada | Napier | 28 : 12 | 46 : 19 | 2 | ||
1 | C | 2011-09-20 07:30:00 UTC | 2011-09-20 07:30:00 UTC | Italy - Russia | Nelson | 22 : 8 | 53 : 17 | 2 | ||
1 | A | 2011-09-21 07:30:00 UTC | 2011-09-21 07:30:00 UTC | Tonga - Japan | Whangarei | 16 : 3 | 31 : 18 | 5 | ||
1 | D | 2011-09-22 08:00:00 UTC | 2011-09-22 08:00:00 UTC | South Africa - Namibia | Auckland | 34 : 12 | 87 : 0 | 2 | ||
1 | C | 2011-09-23 08:30:00 UTC | 2011-09-23 08:30:00 UTC | Australia - USA | Wellington | 44 : 12 | 67 : 5 | 2 | ||
1 | B | 2011-09-24 06:00:00 UTC | 2011-09-24 06:00:00 UTC | England - Romania | Dunedin | 36 : 12 | 67 : 3 | 2 | ||
1 | A | 2011-09-24 08:30:00 UTC | 2011-09-24 08:30:00 UTC | New Zealand - France | Auckland | 22 : 18 | 37 : 17 | 2 | ||
1 | D | 2011-09-25 02:30:00 UTC | 2011-09-25 02:30:00 UTC | Fiji - Samoa | Auckland | 16 : 14 | 7 : 27 | 0 | ||
1 | C | 2011-09-25 05:00:00 UTC | 2011-09-25 05:00:00 UTC | Ireland - Russia | Rotorua | 28 : 12 | 62 : 12 | 2 | ||
1 | B | 2011-09-25 07:30:00 UTC | 2011-09-25 07:30:00 UTC | Argentina - Scotland | Wellington | 16 : 14 | 13 : 12 | 4 | ||
1 | D | 2011-09-26 06:30:00 UTC | 2011-09-26 06:30:00 UTC | Wales - Namibia | New Plymouth | 18 : 8 | 81 : 7 | 2 | ||
1 | A | 2011-09-27 04:00:00 UTC | 2011-09-27 04:00:00 UTC | Canada - Japan | Napier | 8 : 10 | 23 : 23 | 0 | ||
1 | C | 2011-09-27 06:30:00 UTC | 2011-09-27 06:30:00 UTC | Italy - USA | Nelson | 24 : 12 | 27 : 10 | 4 | ||
1 | B | 2011-09-28 06:30:00 UTC | 2011-09-28 06:30:00 UTC | Georgia - Romania | Palmerston North | 16 : 14 | 25 : 9 | 2 | ||
1 | D | 2011-09-30 07:30:00 UTC | 2011-09-30 07:30:00 UTC | South Africa - Samoa | Auckland | 32 : 12 | 13 : 5 | 2 | ||
1 | C | 2011-10-01 02:30:00 UTC | 2011-10-01 02:30:00 UTC | Australia - Russia | Nelson | 44 : 8 | 68 : 22 | 3 | ||
1 | A | 2011-10-01 05:00:00 UTC | 2011-10-01 05:00:00 UTC | France - Tonga | Wellington | 34 : 12 | 14 : 19 | 0 | ||
1 | B | 2011-10-01 07:30:00 UTC | 2011-10-01 07:30:00 UTC | England - Scotland | Auckland | 16 : 12 | 16 : 12 | 8 | ||
1 | B | 2011-10-02 00:00:00 UTC | 2011-10-02 00:00:00 UTC | Argentina - Georgia | Palmerston North | 28 : 12 | 25 : 7 | 4 | ||
1 | A | 2011-10-02 02:30:00 UTC | 2011-10-02 02:30:00 UTC | New Zealand - Canada | Wellington | 46 : 8 | 79 : 15 | 2 | ||
1 | D | 2011-10-02 05:00:00 UTC | 2011-10-02 05:00:00 UTC | Wales - Fiji | Hamilton | 16 : 12 | 66 : 0 | 2 | ||
1 | C | 2011-10-02 07:30:00 UTC | 2011-10-02 07:30:00 UTC | Ireland - Italy | Dunedin | 22 : 26 | 36 : 6 | 0 | ||
2 | 2011-10-08 05:00:00 UTC | 2011-10-08 05:00:00 UTC | Wales - Ireland | Wellington | 32 : 14 | 22 : 10 | 3 | |||
2 | 2011-10-08 07:30:00 UTC | 2011-10-08 07:30:00 UTC | England - France | Auckland | 22 : 20 | 12 : 19 | 0 | |||
2 | 2011-10-09 05:00:00 UTC | 2011-10-09 05:00:00 UTC | Australia - South Africa | Wellington | 34 : 20 | 11 : 9 | 2 | |||
2 | 2011-10-09 07:30:00 UTC | 2011-10-09 07:30:00 UTC | New Zealand - Argentina | Auckland | 44 : 18 | 33 : 10 | 4 | |||
3 | 2011-10-15 08:00:00 UTC | 2011-10-15 08:00:00 UTC | Wales - France | Auckland | 16 : 22 | 8 : 9 | 4 | |||
3 | 2011-10-16 08:00:00 UTC | 2011-10-16 08:00:00 UTC | New Zealand - Australia | Auckland | 22 : 16 | 20 : 6 | 3 | |||
4 | 2011-10-21 07:30:00 UTC | 2011-10-21 07:30:00 UTC | Wales - Australia | Auckland | - | 18 : 21 | 0 | |||
5 | 2011-10-23 08:00:00 UTC | 2011-10-23 08:00:00 UTC | France - New Zealand | Auckland | - | 7 : 8 | 0 | |||
total | 90 |
Champion-Tip's Type (1., 2. or 3.) Type | The Deadline up to which the Champion-Tip MUST be placed. Deadline | Get to this Champion-Tip's History. History | The suggested Champion. Champion-Tip | The effective Champion. effective Champion | The received Points. Points |
---|---|---|---|---|---|
Champion | 2011-09-09 08:30:00 UTC |
New Zealand |
New Zealand |
10 | |
grand total | 100 |