Tips of: Ath...
Tips of: Ath...: 3.10; 2011 - Rugby World CupScoring:
Scoring-Rules of Rugby (till 2019)
displayed:
2024-12-03 17:55:19 UTC
Games are sorted ascending by Round
sort Games descending by Deadline
sort Games descending by Deadline
The round / stage in the Tournament.
Round Stage |
The Team's playing group within the given Round. Group |
The Deadline up to which the Tip for this Game MUST be placed.
Tip-Deadline |
The time the Game begins in Reality. Game Time | Adversaries | Venue of the Game. Venue | Compare other Tipsters' Tips of this Game. compare | Get to this Tip's History. History | The Tip you placed Tip | The effective result (once available). Result | The received Points. Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | 2011-09-09 08:30:00 UTC | 2011-09-09 08:30:00 UTC | New Zealand - Tonga | Auckland | 35 : 9 | 41 : 10 | 4 | ||
1 | B | 2011-09-10 01:00:00 UTC | 2011-09-10 01:00:00 UTC | Scotland - Romania | Invercargill | 15 : 7 | 34 : 24 | 4 | ||
1 | D | 2011-09-10 03:30:00 UTC | 2011-09-10 03:30:00 UTC | Fiji - Namibia | Rotorua | 12 : 11 | 49 : 25 | 2 | ||
1 | A | 2011-09-10 06:00:00 UTC | 2011-09-10 06:00:00 UTC | France - Japan | Auckland | 27 : 7 | 47 : 21 | 3 | ||
1 | B | 2011-09-10 08:30:00 UTC | 2011-09-10 08:30:00 UTC | Argentina - England | Dunedin | 27 : 29 | 9 : 13 | 4 | ||
1 | C | 2011-09-11 03:30:00 UTC | 2011-09-11 03:30:00 UTC | Australia - Italy | Auckland | 39 : 14 | 32 : 6 | 4 | ||
1 | C | 2011-09-11 06:00:00 UTC | 2011-09-11 06:00:00 UTC | Ireland - USA | New Plymouth | 30 : 20 | 22 : 10 | 4 | ||
1 | D | 2011-09-11 08:30:00 UTC | 2011-09-11 08:30:00 UTC | South Africa - Wales | Wellington | 27 : 26 | 17 : 16 | 5 | ||
1 | D | 2011-09-14 02:30:00 UTC | 2011-09-14 02:30:00 UTC | Samoa - Namibia | Rotorua | 24 : 15 | 49 : 12 | 2 | ||
1 | A | 2011-09-14 05:00:00 UTC | 2011-09-14 05:00:00 UTC | Tonga - Canada | Whangarei | 8 : 25 | 20 : 25 | 2 | ||
1 | B | 2011-09-14 07:30:00 UTC | 2011-09-14 07:30:00 UTC | Scotland - Georgia | Invercargill | 31 : 7 | 15 : 6 | 2 | ||
1 | C | 2011-09-15 07:30:00 UTC | 2011-09-15 07:30:00 UTC | Russia - USA | New Plymouth | 5 : 29 | 6 : 13 | 2 | ||
1 | A | 2011-09-16 08:00:00 UTC | 2011-09-16 08:00:00 UTC | New Zealand - Japan | Hamilton | 41 : 7 | 83 : 7 | 2 | ||
1 | B | 2011-09-17 03:30:00 UTC | 2011-09-17 03:30:00 UTC | Argentina - Romania | Invercargill | 34 : 9 | 43 : 8 | 3 | ||
1 | D | 2011-09-17 08:00:00 UTC | 2011-09-17 08:00:00 UTC | South Africa - Fiji | Wellington | 34 : 15 | 49 : 3 | 2 | ||
1 | C | 2011-09-17 08:30:00 UTC | 2011-09-17 08:30:00 UTC | Australia - Ireland | Auckland | 34 : 26 | 6 : 15 | 0 | ||
1 | D | 2011-09-18 03:30:00 UTC | 2011-09-18 03:30:00 UTC | Wales - Samoa | Hamilton | 34 : 6 | 17 : 10 | 2 | ||
1 | B | 2011-09-18 06:00:00 UTC | 2011-09-18 06:00:00 UTC | England - Georgia | Dunedin | 34 : 6 | 41 : 10 | 4 | ||
1 | A | 2011-09-18 08:30:00 UTC | 2011-09-18 08:30:00 UTC | France - Canada | Napier | 34 : 21 | 46 : 19 | 2 | ||
1 | C | 2011-09-20 07:30:00 UTC | 2011-09-20 07:30:00 UTC | Italy - Russia | Nelson | 26 : 8 | 53 : 17 | 2 | ||
1 | A | 2011-09-21 07:30:00 UTC | 2011-09-21 07:30:00 UTC | Tonga - Japan | Whangarei | 12 : 16 | 31 : 18 | 0 | ||
1 | D | 2011-09-22 08:00:00 UTC | 2011-09-22 08:00:00 UTC | South Africa - Namibia | Auckland | 32 : 8 | 87 : 0 | 2 | ||
1 | C | 2011-09-23 08:30:00 UTC | 2011-09-23 08:30:00 UTC | Australia - USA | Wellington | 41 : 16 | 67 : 5 | 2 | ||
1 | B | 2011-09-24 06:00:00 UTC | 2011-09-24 06:00:00 UTC | England - Romania | Dunedin | 31 : 9 | 67 : 3 | 2 | ||
1 | A | 2011-09-24 08:30:00 UTC | 2011-09-24 08:30:00 UTC | New Zealand - France | Auckland | 29 : 31 | 37 : 17 | 0 | ||
1 | D | 2011-09-25 02:30:00 UTC | 2011-09-25 02:30:00 UTC | Fiji - Samoa | Auckland | 29 : 12 | 7 : 27 | 0 | ||
1 | C | 2011-09-25 05:00:00 UTC | 2011-09-25 05:00:00 UTC | Ireland - Russia | Rotorua | 31 : 6 | 62 : 12 | 2 | ||
1 | B | 2011-09-25 07:30:00 UTC | 2011-09-25 07:30:00 UTC | Argentina - Scotland | Wellington | 26 : 26 | 13 : 12 | 0 | ||
1 | D | 2011-09-26 06:30:00 UTC | 2011-09-26 06:30:00 UTC | Wales - Namibia | New Plymouth | 42 : 7 | 81 : 7 | 2 | ||
1 | A | 2011-09-27 04:00:00 UTC | 2011-09-27 04:00:00 UTC | Canada - Japan | Napier | 35 : 11 | 23 : 23 | 0 | ||
1 | C | 2011-09-27 06:30:00 UTC | 2011-09-27 06:30:00 UTC | Italy - USA | Nelson | 27 : 19 | 27 : 10 | 3 | ||
1 | B | 2011-09-28 06:30:00 UTC | 2011-09-28 06:30:00 UTC | Georgia - Romania | Palmerston North | 26 : 26 | 25 : 9 | 0 | ||
1 | D | 2011-09-30 07:30:00 UTC | 2011-09-30 07:30:00 UTC | South Africa - Samoa | Auckland | 46 : 12 | 13 : 5 | 2 | ||
1 | C | 2011-10-01 02:30:00 UTC | 2011-10-01 02:30:00 UTC | Australia - Russia | Nelson | 43 : 11 | 68 : 22 | 2 | ||
1 | A | 2011-10-01 05:00:00 UTC | 2011-10-01 05:00:00 UTC | France - Tonga | Wellington | 36 : 11 | 14 : 19 | 0 | ||
1 | B | 2011-10-01 07:30:00 UTC | 2011-10-01 07:30:00 UTC | England - Scotland | Auckland | 36 : 27 | 16 : 12 | 4 | ||
1 | B | 2011-10-02 00:00:00 UTC | 2011-10-02 00:00:00 UTC | Argentina - Georgia | Palmerston North | 16 : 11 | 25 : 7 | 2 | ||
1 | A | 2011-10-02 02:30:00 UTC | 2011-10-02 02:30:00 UTC | New Zealand - Canada | Wellington | 34 : 16 | 79 : 15 | 2 | ||
1 | D | 2011-10-02 05:00:00 UTC | 2011-10-02 05:00:00 UTC | Wales - Fiji | Hamilton | 39 : 11 | 66 : 0 | 2 | ||
1 | C | 2011-10-02 07:30:00 UTC | 2011-10-02 07:30:00 UTC | Ireland - Italy | Dunedin | 27 : 27 | 36 : 6 | 0 | ||
2 | 2011-10-08 05:00:00 UTC | 2011-10-08 05:00:00 UTC | Wales - Ireland | Wellington | 29 : 25 | 22 : 10 | 3 | |||
2 | 2011-10-08 07:30:00 UTC | 2011-10-08 07:30:00 UTC | England - France | Auckland | 28 : 31 | 12 : 19 | 4 | |||
2 | 2011-10-09 05:00:00 UTC | 2011-10-09 05:00:00 UTC | Australia - South Africa | Wellington | 29 : 28 | 11 : 9 | 4 | |||
2 | 2011-10-09 07:30:00 UTC | 2011-10-09 07:30:00 UTC | New Zealand - Argentina | Auckland | 41 : 17 | 33 : 10 | 4 | |||
3 | 2011-10-15 08:00:00 UTC | 2011-10-15 08:00:00 UTC | Wales - France | Auckland | 24 : 15 | 8 : 9 | 0 | |||
3 | 2011-10-16 08:00:00 UTC | 2011-10-16 08:00:00 UTC | New Zealand - Australia | Auckland | 25 : 32 | 20 : 6 | 0 | |||
4 | 2011-10-21 07:30:00 UTC | 2011-10-21 07:30:00 UTC | Wales - Australia | Auckland | 29 : 17 | 18 : 21 | 0 | |||
5 | 2011-10-23 08:00:00 UTC | 2011-10-23 08:00:00 UTC | France - New Zealand | Auckland | 18 : 19 | 7 : 8 | 5 | |||
total | 102 |
Champion-Tip's Type (1., 2. or 3.) Type | The Deadline up to which the Champion-Tip MUST be placed. Deadline | Get to this Champion-Tip's History. History | The suggested Champion. Champion-Tip | The effective Champion. effective Champion | The received Points. Points |
---|---|---|---|---|---|
Champion | 2011-09-09 08:30:00 UTC |
Australia |
New Zealand |
0 | |
grand total | 102 |