Tips of: Mon...
Tips of: Mon...: Mike; 2024 - UEFA European Football ChampionshipScoring:
Scoring-Rules of Football
displayed:
2024-11-21 12:20:02 UTC
Games are sorted ascending by Round
sort Games descending by Deadline
sort Games descending by Deadline
The round / stage in the Tournament.
Round Stage |
The Team's playing group within the given Round. Group |
The Deadline up to which the Tip for this Game MUST be placed.
Tip-Deadline |
The time the Game begins in Reality. Game Time | Adversaries | Venue of the Game. Venue | Compare other Tipsters' Tips of this Game. compare | Get to this Tip's History. History | The Tip you placed Tip | The effective result (once available). Result | The received Points. Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | 2024-06-14 19:00:00 UTC | 2024-06-14 19:00:00 UTC | Germany - Scotland | Munich, Allianz Arena | 2 : 1 | 5 : 1 | 1 | ||
1 | A | 2024-06-15 13:00:00 UTC | 2024-06-15 13:00:00 UTC | Hungary - Switzerland | Cologne, Rheinenergiestadion Köln | 0 : 2 | 1 : 3 | 2 | ||
1 | B | 2024-06-15 16:00:00 UTC | 2024-06-15 16:00:00 UTC | Spain - Croatia | Berlin, Olympiastadion Berlin | 1 : 1 | 3 : 0 | 0 | ||
1 | B | 2024-06-15 19:00:00 UTC | 2024-06-15 19:00:00 UTC | Italy - Albania | Dortmund, Signal-Iduna-Park Dortmund | 1 : 0 | 2 : 1 | 2 | ||
1 | D | 2024-06-16 13:00:00 UTC | 2024-06-16 13:00:00 UTC | Poland - Netherlands | Hamburg, Volksparkstadion Hamburg | 1 : 2 | 1 : 2 | 3 | ||
1 | C | 2024-06-16 16:00:00 UTC | 2024-06-16 16:00:00 UTC | Slovenia - Denmark | Stuttgart, MHP-Arena Stuttgart | 1 : 1 | 1 : 1 | 3 | ||
1 | C | 2024-06-16 19:00:00 UTC | 2024-06-16 19:00:00 UTC | Serbia Montenegro - England | Gelsenkirchen, Veltins-Arena Gelsenkirchen | 1 : 2 | 0 : 1 | 2 | ||
1 | E | 2024-06-17 13:00:00 UTC | 2024-06-17 13:00:00 UTC | Romania - Ukraine | Munich, Allianz Arena München | 2 : 2 | 3 : 0 | 0 | ||
1 | E | 2024-06-17 16:00:00 UTC | 2024-06-17 16:00:00 UTC | Belgium - Slovakia | Frankfurt, Deutsche Bank Park Frankfurt | - | 0 : 1 | 0 | ||
1 | D | 2024-06-17 19:00:00 UTC | 2024-06-17 19:00:00 UTC | Austria - France | Düsseldorf, Merkur Spiel-Arena Düsseldorf | - | 0 : 1 | 0 | ||
1 | F | 2024-06-18 16:00:00 UTC | 2024-06-18 16:00:00 UTC | Turkey - Georgia | Dortmund, Signal-Iduna-Park Dortmund | - | 3 : 1 | 0 | ||
1 | F | 2024-06-18 19:00:00 UTC | 2024-06-18 19:00:00 UTC | Portugal - Czech Republic | Leipzig, Red Bull Arena Leipzig | - | 2 : 1 | 0 | ||
1 | B | 2024-06-19 13:00:00 UTC | 2024-06-19 13:00:00 UTC | Croatia - Albania | Hamburg, Volksparkstadion Hamburg | 2 : 1 | 2 : 2 | 0 | ||
1 | A | 2024-06-19 16:00:00 UTC | 2024-06-19 16:00:00 UTC | Germany - Hungary | Stuttgart, MHP-Arena Stuttgart | 2 : 0 | 2 : 0 | 3 | ||
1 | A | 2024-06-19 19:00:00 UTC | 2024-06-19 19:00:00 UTC | Scotland - Switzerland | Cologne, Rheinenergiestadion Köln | 1 : 2 | 1 : 1 | 0 | ||
1 | C | 2024-06-20 13:00:00 UTC | 2024-06-20 13:00:00 UTC | Slovenia - Serbia Montenegro | Munich, Allianz Arena München | 1 : 1 | 1 : 1 | 3 | ||
1 | C | 2024-06-20 16:00:00 UTC | 2024-06-20 16:00:00 UTC | Denmark - England | Frankfurt, Deutsche Bank Park Frankfurt | 1 : 2 | 1 : 1 | 0 | ||
1 | B | 2024-06-20 19:00:00 UTC | 2024-06-20 19:00:00 UTC | Spain - Italy | Gelsenkirchen, Veltins-Arena Gelsenkirchen | 2 : 1 | 1 : 0 | 2 | ||
1 | E | 2024-06-21 13:00:00 UTC | 2024-06-21 13:00:00 UTC | Slovakia - Ukraine | Düsseldorf, Merkur Spiel-Arena Düsseldorf | 3 : 0 | 1 : 2 | 0 | ||
1 | D | 2024-06-21 16:00:00 UTC | 2024-06-21 16:00:00 UTC | Poland - Austria | Berlin, Olympiastadion Berlin | 1 : 2 | 1 : 3 | 1 | ||
1 | D | 2024-06-21 19:00:00 UTC | 2024-06-21 19:00:00 UTC | Netherlands - France | Leipzig, Red Bull Arena Leipzig | 1 : 2 | 0 : 0 | 0 | ||
1 | F | 2024-06-22 13:00:00 UTC | 2024-06-22 13:00:00 UTC | Georgia - Czech Republic | Hamburg, Volksparkstadion Hamburg | 1 : 2 | 1 : 1 | 0 | ||
1 | F | 2024-06-22 16:00:00 UTC | 2024-06-22 16:00:00 UTC | Turkey - Portugal | Dortmund, Signal-Iduna-Park Dortmund | 1 : 3 | 0 : 3 | 1 | ||
1 | E | 2024-06-22 19:00:00 UTC | 2024-06-22 19:00:00 UTC | Belgium - Romania | Cologne, Rheinenergiestadion Köln | 1 : 0 | 2 : 0 | 1 | ||
1 | A | 2024-06-23 19:00:00 UTC | 2024-06-23 19:00:00 UTC | Switzerland - Germany | Frankfurt, Deutsche Bank Park Frankfurt | 2 : 2 | 1 : 1 | 2 | ||
1 | A | 2024-06-23 19:00:00 UTC | 2024-06-23 19:00:00 UTC | Scotland - Hungary | Stuttgart, MHP-Arena Stuttgart | 1 : 1 | 0 : 1 | 0 | ||
1 | B | 2024-06-24 19:00:00 UTC | 2024-06-24 19:00:00 UTC | Albania - Spain | Düsseldorf, Merkur Spiel-Arena Düsseldorf | 0 : 2 | 0 : 1 | 1 | ||
1 | B | 2024-06-24 19:00:00 UTC | 2024-06-24 19:00:00 UTC | Croatia - Italy | Leipzig, Red Bull Arena Leipzig | 1 : 0 | 1 : 1 | 0 | ||
1 | D | 2024-06-25 16:00:00 UTC | 2024-06-25 16:00:00 UTC | France - Poland | Dortmund, Signal-Iduna-Park Dortmund | 3 : 0 | 1 : 1 | 0 | ||
1 | D | 2024-06-25 16:00:00 UTC | 2024-06-25 16:00:00 UTC | Netherlands - Austria | Berlin, Olympiastadion Berlin | 2 : 1 | 2 : 3 | 0 | ||
1 | C | 2024-06-25 19:00:00 UTC | 2024-06-25 19:00:00 UTC | England - Slovenia | Cologne, Rheinenergiestadion Köln | 2 : 1 | 0 : 0 | 0 | ||
1 | C | 2024-06-25 19:00:00 UTC | 2024-06-25 19:00:00 UTC | Denmark - Serbia Montenegro | Munich, Allianz Arena München | 1 : 1 | 0 : 0 | 2 | ||
1 | E | 2024-06-26 16:00:00 UTC | 2024-06-26 16:00:00 UTC | Ukraine - Belgium | Stuttgart, MHP-Arena Stuttgart | 1 : 2 | 0 : 0 | 0 | ||
1 | E | 2024-06-26 16:00:00 UTC | 2024-06-26 16:00:00 UTC | Slovakia - Romania | Frankfurt, Deutsche Bank Park Frankfurt | 1 : 1 | 1 : 1 | 3 | ||
1 | F | 2024-06-26 19:00:00 UTC | 2024-06-26 19:00:00 UTC | Czech Republic - Turkey | Hamburg, Volksparkstadion Hamburg | 2 : 1 | 1 : 2 | 0 | ||
1 | F | 2024-06-26 19:00:00 UTC | 2024-06-26 19:00:00 UTC | Georgia - Portugal | Gelsenkirchen, Veltins-Arena Gelsenkirchen | 1 : 2 | 2 : 0 | 0 | ||
2 | 2024-06-29 16:00:00 UTC | 2024-06-29 16:00:00 UTC | Switzerland - Italy | Berlin, Olympiastadion Berlin | 0 : 2 | 2 : 0 | 0 | |||
2 | 2024-06-29 19:00:00 UTC | 2024-06-29 19:00:00 UTC | Germany - Denmark | Dortmund, Signal-Iduna-Park Dortmund | 0 : 2 | 2 : 0 | 0 | |||
2 | 2024-06-30 16:00:00 UTC | 2024-06-30 16:00:00 UTC | England - Slovakia | Gelsenkirchen, Veltins-Arena Gelsenkirchen | 1 : 1 | 2 : 1 | 0 | |||
2 | 2024-06-30 19:00:00 UTC | 2024-06-30 19:00:00 UTC | Spain - Georgia | Cologne, Rheinenergiestadion Köln | 1 : 2 | 4 : 1 | 0 | |||
2 | 2024-07-01 16:00:00 UTC | 2024-07-01 16:00:00 UTC | France - Belgium | Düsseldorf, Merkur Spiel-Arena Düsseldorf | 1 : 1 | 1 : 0 | 0 | |||
2 | 2024-07-01 19:00:00 UTC | 2024-07-01 19:00:00 UTC | Portugal - Slovenia | Frankfurt, Deutsche Bank Park Frankfurt | 0 : 1 | 0 : 0 | 0 | |||
2 | 2024-07-02 16:00:00 UTC | 2024-07-02 16:00:00 UTC | Romania - Netherlands | Munich, Allianz Arena München | 1 : 0 | 0 : 3 | 0 | |||
2 | 2024-07-02 19:00:00 UTC | 2024-07-02 19:00:00 UTC | Austria - Turkey | Leipzig, Red Bull Arena Leipzig | 2 : 0 | 1 : 2 | 0 | |||
3 | 2024-07-05 16:00:00 UTC | 2024-07-05 16:00:00 UTC | Spain - Germany | Stuttgart, MHP-Arena Stuttgart | 2 : 1 | 2 : 1 | 3 | |||
3 | 2024-07-05 19:00:00 UTC | 2024-07-05 19:00:00 UTC | Portugal - France | Hamburg, Volksparkstadion Hamburg | 1 : 1 | 0 : 0 | 2 | |||
3 | 2024-07-06 16:00:00 UTC | 2024-07-06 16:00:00 UTC | England - Switzerland | Düsseldorf, Merkur Spiel-Arena Düsseldorf | 1 : 3 | 1 : 1 | 0 | |||
3 | 2024-07-06 19:00:00 UTC | 2024-07-06 19:00:00 UTC | Netherlands - Turkey | Berlin, Olympiastadion Berlin | 1 : 0 | 2 : 1 | 2 | |||
4 | 2024-07-09 19:00:00 UTC | 2024-07-09 19:00:00 UTC | Spain - France | Munich, Allianz Arena München | 1 : 1 | 2 : 1 | 0 | |||
4 | 2024-07-10 19:00:00 UTC | 2024-07-10 19:00:00 UTC | Netherlands - England | Dortmund, Signal-Iduna-Park Dortmund | 0 : 0 | 1 : 2 | 0 | |||
5 | 2024-07-14 19:00:00 UTC | 2024-07-14 19:00:00 UTC | Spain - England | Berlin, Olympiastadion Berlin | 1 : 2 | 2 : 1 | 0 | |||
total | 39 |
Champion-Tip's Type (1., 2. or 3.) Type | The Deadline up to which the Champion-Tip MUST be placed. Deadline | Get to this Champion-Tip's History. History | The suggested Champion. Champion-Tip | The effective Champion. effective Champion | The received Points. Points |
---|---|---|---|---|---|
Champion | 2024-06-14 19:00:00 UTC |
Germany |
Spain |
0 | |
Runner-up | 2024-06-14 19:00:00 UTC |
England |
England |
7 | |
grand total | 46 |