Tips of: Cor...
Tips of: Cor...: 3.10; 2011 - Rugby World CupScoring:
Scoring-Rules of Rugby (till 2019)
displayed:
2024-11-21 12:31:28 UTC
Games are sorted ascending by Round
sort Games descending by Deadline
sort Games descending by Deadline
The round / stage in the Tournament.
Round Stage |
The Team's playing group within the given Round. Group |
The Deadline up to which the Tip for this Game MUST be placed.
Tip-Deadline |
The time the Game begins in Reality. Game Time | Adversaries | Venue of the Game. Venue | Compare other Tipsters' Tips of this Game. compare | Get to this Tip's History. History | The Tip you placed Tip | The effective result (once available). Result | The received Points. Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | 2011-09-09 08:30:00 UTC | 2011-09-09 08:30:00 UTC | New Zealand - Tonga | Auckland | 28 : 7 | 41 : 10 | 3 | ||
1 | B | 2011-09-10 01:00:00 UTC | 2011-09-10 01:00:00 UTC | Scotland - Romania | Invercargill | 43 : 9 | 34 : 24 | 2 | ||
1 | D | 2011-09-10 03:30:00 UTC | 2011-09-10 03:30:00 UTC | Fiji - Namibia | Rotorua | 28 : 6 | 49 : 25 | 4 | ||
1 | A | 2011-09-10 06:00:00 UTC | 2011-09-10 06:00:00 UTC | France - Japan | Auckland | 31 : 15 | 47 : 21 | 3 | ||
1 | B | 2011-09-10 08:30:00 UTC | 2011-09-10 08:30:00 UTC | Argentina - England | Dunedin | 24 : 30 | 9 : 13 | 4 | ||
1 | C | 2011-09-11 03:30:00 UTC | 2011-09-11 03:30:00 UTC | Australia - Italy | Auckland | 34 : 11 | 32 : 6 | 4 | ||
1 | C | 2011-09-11 06:00:00 UTC | 2011-09-11 06:00:00 UTC | Ireland - USA | New Plymouth | 24 : 25 | 22 : 10 | 0 | ||
1 | D | 2011-09-11 08:30:00 UTC | 2011-09-11 08:30:00 UTC | South Africa - Wales | Wellington | 31 : 26 | 17 : 16 | 4 | ||
1 | D | 2011-09-14 02:30:00 UTC | 2011-09-14 02:30:00 UTC | Samoa - Namibia | Rotorua | 34 : 21 | 49 : 12 | 2 | ||
1 | A | 2011-09-14 05:00:00 UTC | 2011-09-14 05:00:00 UTC | Tonga - Canada | Whangarei | 15 : 28 | 20 : 25 | 3 | ||
1 | B | 2011-09-14 07:30:00 UTC | 2011-09-14 07:30:00 UTC | Scotland - Georgia | Invercargill | 41 : 7 | 15 : 6 | 2 | ||
1 | C | 2011-09-15 07:30:00 UTC | 2011-09-15 07:30:00 UTC | Russia - USA | New Plymouth | 14 : 24 | 6 : 13 | 4 | ||
1 | A | 2011-09-16 08:00:00 UTC | 2011-09-16 08:00:00 UTC | New Zealand - Japan | Hamilton | 35 : 15 | 83 : 7 | 2 | ||
1 | B | 2011-09-17 03:30:00 UTC | 2011-09-17 03:30:00 UTC | Argentina - Romania | Invercargill | 42 : 7 | 43 : 8 | 5 | ||
1 | D | 2011-09-17 08:00:00 UTC | 2011-09-17 08:00:00 UTC | South Africa - Fiji | Wellington | 34 : 21 | 49 : 3 | 2 | ||
1 | C | 2011-09-17 08:30:00 UTC | 2011-09-17 08:30:00 UTC | Australia - Ireland | Auckland | 29 : 21 | 6 : 15 | 0 | ||
1 | D | 2011-09-18 03:30:00 UTC | 2011-09-18 03:30:00 UTC | Wales - Samoa | Hamilton | 35 : 15 | 17 : 10 | 2 | ||
1 | B | 2011-09-18 06:00:00 UTC | 2011-09-18 06:00:00 UTC | England - Georgia | Dunedin | 41 : 9 | 41 : 10 | 4 | ||
1 | A | 2011-09-18 08:30:00 UTC | 2011-09-18 08:30:00 UTC | France - Canada | Napier | 29 : 15 | 46 : 19 | 2 | ||
1 | C | 2011-09-20 07:30:00 UTC | 2011-09-20 07:30:00 UTC | Italy - Russia | Nelson | 28 : 12 | 53 : 17 | 2 | ||
1 | A | 2011-09-21 07:30:00 UTC | 2011-09-21 07:30:00 UTC | Tonga - Japan | Whangarei | 16 : 17 | 31 : 18 | 0 | ||
1 | D | 2011-09-22 08:00:00 UTC | 2011-09-22 08:00:00 UTC | South Africa - Namibia | Auckland | 47 : 6 | 87 : 0 | 2 | ||
1 | C | 2011-09-23 08:30:00 UTC | 2011-09-23 08:30:00 UTC | Australia - USA | Wellington | 34 : 16 | 67 : 5 | 2 | ||
1 | B | 2011-09-24 06:00:00 UTC | 2011-09-24 06:00:00 UTC | England - Romania | Dunedin | 34 : 7 | 67 : 3 | 2 | ||
1 | A | 2011-09-24 08:30:00 UTC | 2011-09-24 08:30:00 UTC | New Zealand - France | Auckland | 25 : 25 | 37 : 17 | 0 | ||
1 | D | 2011-09-25 02:30:00 UTC | 2011-09-25 02:30:00 UTC | Fiji - Samoa | Auckland | 24 : 6 | 7 : 27 | 0 | ||
1 | C | 2011-09-25 05:00:00 UTC | 2011-09-25 05:00:00 UTC | Ireland - Russia | Rotorua | 28 : 9 | 62 : 12 | 2 | ||
1 | B | 2011-09-25 07:30:00 UTC | 2011-09-25 07:30:00 UTC | Argentina - Scotland | Wellington | 24 : 24 | 13 : 12 | 0 | ||
1 | D | 2011-09-26 06:30:00 UTC | 2011-09-26 06:30:00 UTC | Wales - Namibia | New Plymouth | 34 : 5 | 81 : 7 | 2 | ||
1 | A | 2011-09-27 04:00:00 UTC | 2011-09-27 04:00:00 UTC | Canada - Japan | Napier | 34 : 9 | 23 : 23 | 0 | ||
1 | C | 2011-09-27 06:30:00 UTC | 2011-09-27 06:30:00 UTC | Italy - USA | Nelson | 24 : 16 | 27 : 10 | 3 | ||
1 | B | 2011-09-28 06:30:00 UTC | 2011-09-28 06:30:00 UTC | Georgia - Romania | Palmerston North | 35 : 33 | 25 : 9 | 2 | ||
1 | D | 2011-09-30 07:30:00 UTC | 2011-09-30 07:30:00 UTC | South Africa - Samoa | Auckland | 43 : 11 | 13 : 5 | 2 | ||
1 | C | 2011-10-01 02:30:00 UTC | 2011-10-01 02:30:00 UTC | Australia - Russia | Nelson | 43 : 11 | 68 : 22 | 2 | ||
1 | A | 2011-10-01 05:00:00 UTC | 2011-10-01 05:00:00 UTC | France - Tonga | Wellington | 42 : 5 | 14 : 19 | 0 | ||
1 | B | 2011-10-01 07:30:00 UTC | 2011-10-01 07:30:00 UTC | England - Scotland | Auckland | 34 : 24 | 16 : 12 | 3 | ||
1 | B | 2011-10-02 00:00:00 UTC | 2011-10-02 00:00:00 UTC | Argentina - Georgia | Palmerston North | 32 : 16 | 25 : 7 | 4 | ||
1 | A | 2011-10-02 02:30:00 UTC | 2011-10-02 02:30:00 UTC | New Zealand - Canada | Wellington | 35 : 21 | 79 : 15 | 2 | ||
1 | D | 2011-10-02 05:00:00 UTC | 2011-10-02 05:00:00 UTC | Wales - Fiji | Hamilton | 46 : 12 | 66 : 0 | 2 | ||
1 | C | 2011-10-02 07:30:00 UTC | 2011-10-02 07:30:00 UTC | Ireland - Italy | Dunedin | 31 : 31 | 36 : 6 | 0 | ||
2 | 2011-10-08 05:00:00 UTC | 2011-10-08 05:00:00 UTC | Wales - Ireland | Wellington | 26 : 27 | 22 : 10 | 0 | |||
2 | 2011-10-08 07:30:00 UTC | 2011-10-08 07:30:00 UTC | England - France | Auckland | 24 : 29 | 12 : 19 | 4 | |||
2 | 2011-10-09 05:00:00 UTC | 2011-10-09 05:00:00 UTC | Australia - South Africa | Wellington | 19 : 17 | 11 : 9 | 5 | |||
2 | 2011-10-09 07:30:00 UTC | 2011-10-09 07:30:00 UTC | New Zealand - Argentina | Auckland | 31 : 15 | 33 : 10 | 3 | |||
3 | 2011-10-15 08:00:00 UTC | 2011-10-15 08:00:00 UTC | Wales - France | Auckland | 15 : 25 | 8 : 9 | 3 | |||
3 | 2011-10-16 08:00:00 UTC | 2011-10-16 08:00:00 UTC | New Zealand - Australia | Auckland | 27 : 24 | 20 : 6 | 2 | |||
4 | 2011-10-21 07:30:00 UTC | 2011-10-21 07:30:00 UTC | Wales - Australia | Auckland | 19 : 14 | 18 : 21 | 0 | |||
5 | 2011-10-23 08:00:00 UTC | 2011-10-23 08:00:00 UTC | France - New Zealand | Auckland | 24 : 22 | 7 : 8 | 0 | |||
total | 101 |
Champion-Tip's Type (1., 2. or 3.) Type | The Deadline up to which the Champion-Tip MUST be placed. Deadline | Get to this Champion-Tip's History. History | The suggested Champion. Champion-Tip | The effective Champion. effective Champion | The received Points. Points |
---|---|---|---|---|---|
Champion | 2011-09-09 08:30:00 UTC |
France |
New Zealand |
0 | |
grand total | 101 |