Tips of: Tom...
Tips of: Tom...: Pläuschlertruppe; 2010 - FIFA World Football Championshipdisplayed:
2024-12-03 17:40:06 UTC
Games are sorted ascending by Round
sort Games descending by Deadline
sort Games descending by Deadline
The round / stage in the Tournament.
Round Stage |
The Team's playing group within the given Round. Group |
The Deadline up to which the Tip for this Game MUST be placed.
Tip-Deadline |
The time the Game begins in Reality. Game Time | Adversaries | Venue of the Game. Venue | Compare other Tipsters' Tips of this Game. compare | Get to this Tip's History. History | The Tip you placed Tip | The effective result (once available). Result | The received Points. Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A | 2010-06-11 14:00:00 UTC | 2010-06-11 14:00:00 UTC | South Africa - Mexico | Johannesburg | 0 : 1 | 1 : 1 | - | ||
1 | A | 2010-06-11 18:30:00 UTC | 2010-06-11 18:30:00 UTC | Uruguay - France | Cape Town | 1 : 1 | 0 : 0 | 1 | ||
1 | B | 2010-06-12 11:30:00 UTC | 2010-06-12 11:30:00 UTC | South Korea - Greece | Port Elizabeth | 2 : 0 | 2 : 0 | 3 | ||
1 | B | 2010-06-12 14:00:00 UTC | 2010-06-12 14:00:00 UTC | Argentina - Nigeria | Johannesburg | 2 : 0 | 1 : 0 | 1 | ||
1 | C | 2010-06-12 18:30:00 UTC | 2010-06-12 18:30:00 UTC | England - USA | Rustenburg | 3 : 0 | 1 : 1 | - | ||
1 | C | 2010-06-13 11:30:00 UTC | 2010-06-13 11:30:00 UTC | Algeria - Slovenia | Polokwane | 1 : 1 | 0 : 1 | - | ||
1 | D | 2010-06-13 14:00:00 UTC | 2010-06-13 14:00:00 UTC | Serbia Montenegro - Ghana | Pretoria | 0 : 0 | 0 : 1 | - | ||
1 | D | 2010-06-13 18:30:00 UTC | 2010-06-13 18:30:00 UTC | Germany - Australia | Durban | 1 : 0 | 4 : 0 | 1 | ||
1 | E | 2010-06-14 11:30:00 UTC | 2010-06-14 11:30:00 UTC | Netherlands - Denmark | Johannesburg | 2 : 0 | 2 : 0 | 3 | ||
1 | E | 2010-06-14 14:00:00 UTC | 2010-06-14 14:00:00 UTC | Japan - Cameroon | Bloemfontein | 1 : 1 | 1 : 0 | - | ||
1 | F | 2010-06-14 18:30:00 UTC | 2010-06-14 18:30:00 UTC | Italy - Paraguay | Cape Town | 1 : 0 | 1 : 1 | - | ||
1 | F | 2010-06-15 11:30:00 UTC | 2010-06-15 11:30:00 UTC | New Zealand - Slovakia | Rustenburg | 0 : 2 | 1 : 1 | - | ||
1 | G | 2010-06-15 14:00:00 UTC | 2010-06-15 14:00:00 UTC | Cote d'Ivoire - Portugal | Port Elizabeth | 1 : 1 | 0 : 0 | 1 | ||
1 | G | 2010-06-15 18:30:00 UTC | 2010-06-15 18:30:00 UTC | Brazil - North Korea | Johannesburg | 3 : 0 | 2 : 1 | 1 | ||
1 | H | 2010-06-16 11:30:00 UTC | 2010-06-16 11:30:00 UTC | Honduras - Chile | Mbombela (Nelspruit) | 0 : 2 | 0 : 1 | 1 | ||
1 | H | 2010-06-16 14:00:00 UTC | 2010-06-16 14:00:00 UTC | Spain - Switzerland | Durban | 2 : 0 | 0 : 1 | - | ||
1 | A | 2010-06-16 18:30:00 UTC | 2010-06-16 18:30:00 UTC | South Africa - Uruguay | Pretoria | 0 : 1 | 0 : 3 | 1 | ||
1 | B | 2010-06-17 11:30:00 UTC | 2010-06-17 11:30:00 UTC | Argentina - South Korea | Johannesburg | 2 : 0 | 4 : 1 | 1 | ||
1 | B | 2010-06-17 14:00:00 UTC | 2010-06-17 14:00:00 UTC | Greece - Nigeria | Bloemfontein | 0 : 0 | 2 : 1 | - | ||
1 | A | 2010-06-17 18:30:00 UTC | 2010-06-17 18:30:00 UTC | France - Mexico | Polokwane | 1 : 0 | 0 : 2 | - | ||
1 | D | 2010-06-18 11:30:00 UTC | 2010-06-18 11:30:00 UTC | Germany - Serbia Montenegro | Port Elizabeth | 1 : 1 | 0 : 1 | - | ||
1 | C | 2010-06-18 14:00:00 UTC | 2010-06-18 14:00:00 UTC | Slovenia - USA | Johannesburg | 0 : 0 | 2 : 2 | 1 | ||
1 | C | 2010-06-18 18:30:00 UTC | 2010-06-18 18:30:00 UTC | England - Algeria | Cape Town | 2 : 0 | 0 : 0 | - | ||
1 | E | 2010-06-19 11:30:00 UTC | 2010-06-19 11:30:00 UTC | Netherlands - Japan | Durban | 2 : 0 | 1 : 0 | 1 | ||
1 | D | 2010-06-19 14:00:00 UTC | 2010-06-19 14:00:00 UTC | Ghana - Australia | Rustenburg | 1 : 0 | 1 : 1 | - | ||
1 | E | 2010-06-19 18:30:00 UTC | 2010-06-19 18:30:00 UTC | Cameroon - Denmark | Pretoria | 0 : 0 | 1 : 2 | - | ||
1 | F | 2010-06-20 11:30:00 UTC | 2010-06-20 11:30:00 UTC | Slovakia - Paraguay | Bloemfontein | 0 : 0 | 0 : 2 | - | ||
1 | F | 2010-06-20 14:00:00 UTC | 2010-06-20 14:00:00 UTC | Italy - New Zealand | Mbombela (Nelspruit) | 2 : 0 | 1 : 1 | - | ||
1 | G | 2010-06-20 18:30:00 UTC | 2010-06-20 18:30:00 UTC | Brazil - Cote d'Ivoire | Johannesburg | 2 : 0 | 3 : 1 | 1 | ||
1 | G | 2010-06-21 11:30:00 UTC | 2010-06-21 11:30:00 UTC | Portugal - North Korea | Cape Town | 0 : 0 | 7 : 0 | - | ||
1 | H | 2010-06-21 14:00:00 UTC | 2010-06-21 14:00:00 UTC | Chile - Switzerland | Port Elizabeth | 1 : 1 | 1 : 0 | - | ||
1 | H | 2010-06-21 18:30:00 UTC | 2010-06-21 18:30:00 UTC | Spain - Honduras | Johannesburg | 4 : 0 | 2 : 0 | 1 | ||
1 | A | 2010-06-22 14:00:00 UTC | 2010-06-22 14:00:00 UTC | Mexico - Uruguay | Rustenburg | 0 : 0 | 0 : 1 | - | ||
1 | A | 2010-06-22 14:00:00 UTC | 2010-06-22 14:00:00 UTC | France - South Africa | Bloemfontein | 0 : 0 | 1 : 2 | - | ||
1 | B | 2010-06-22 18:30:00 UTC | 2010-06-22 18:30:00 UTC | Greece - Argentina | Polokwane | 0 : 2 | 0 : 2 | 3 | ||
1 | B | 2010-06-22 18:30:00 UTC | 2010-06-22 18:30:00 UTC | Nigeria - South Korea | Durban | 1 : 2 | 2 : 2 | - | ||
1 | C | 2010-06-23 14:00:00 UTC | 2010-06-23 14:00:00 UTC | USA - Algeria | Pretoria | 2 : 1 | 1 : 0 | 1 | ||
1 | C | 2010-06-23 14:00:00 UTC | 2010-06-23 14:00:00 UTC | Slovenia - England | Port Elizabeth | 0 : 2 | 0 : 1 | 1 | ||
1 | D | 2010-06-23 18:30:00 UTC | 2010-06-23 18:30:00 UTC | Ghana - Germany | Johannesburg | 0 : 0 | 0 : 1 | - | ||
1 | D | 2010-06-23 18:30:00 UTC | 2010-06-23 18:30:00 UTC | Australia - Serbia Montenegro | Mbombela (Nelspruit) | 0 : 2 | 2 : 1 | - | ||
1 | F | 2010-06-24 14:00:00 UTC | 2010-06-24 14:00:00 UTC | Slovakia - Italy | Johannesburg | 0 : 0 | 3 : 2 | - | ||
1 | F | 2010-06-24 14:00:00 UTC | 2010-06-24 14:00:00 UTC | Paraguay - New Zealand | Polokwane | 2 : 0 | 0 : 0 | - | ||
1 | E | 2010-06-24 18:30:00 UTC | 2010-06-24 18:30:00 UTC | Denmark - Japan | Rustenburg | 1 : 1 | 1 : 3 | - | ||
1 | E | 2010-06-24 18:30:00 UTC | 2010-06-24 18:30:00 UTC | Cameroon - Netherlands | Cape Town | 0 : 2 | 1 : 2 | 1 | ||
1 | G | 2010-06-25 14:00:00 UTC | 2010-06-25 14:00:00 UTC | Portugal - Brazil | Durban | 0 : 2 | 0 : 0 | - | ||
1 | G | 2010-06-25 14:00:00 UTC | 2010-06-25 14:00:00 UTC | North Korea - Cote d'Ivoire | Mbombela (Nelspruit) | 0 : 1 | 0 : 3 | 1 | ||
1 | H | 2010-06-25 18:30:00 UTC | 2010-06-25 18:30:00 UTC | Switzerland - Honduras | Bloemfontein | 1 : 0 | 0 : 0 | - | ||
1 | H | 2010-06-25 18:30:00 UTC | 2010-06-25 18:30:00 UTC | Chile - Spain | Pretoria | 0 : 2 | 1 : 2 | 1 | ||
2 | 2010-06-26 14:00:00 UTC | 2010-06-26 14:00:00 UTC | Uruguay - South Korea | Port Elizabeth | 1 : 1 | 2 : 1 | - | |||
2 | 2010-06-26 18:30:00 UTC | 2010-06-26 18:30:00 UTC | USA - Ghana | Rustenburg | 0 : 1 | 1 : 2 | 1 | |||
2 | 2010-06-27 14:00:00 UTC | 2010-06-27 14:00:00 UTC | Germany - England | Bloemfontein | 0 : 2 | 4 : 1 | - | |||
2 | 2010-06-27 18:30:00 UTC | 2010-06-27 18:30:00 UTC | Argentina - Mexico | Johannesburg | 2 : 0 | 3 : 1 | 1 | |||
2 | 2010-06-28 14:00:00 UTC | 2010-06-28 14:00:00 UTC | Netherlands - Slovakia | Durban | - | 2 : 1 | - | |||
2 | 2010-06-28 18:30:00 UTC | 2010-06-28 18:30:00 UTC | Brazil - Chile | Johannesburg | - | 3 : 0 | - | |||
2 | 2010-06-29 14:00:00 UTC | 2010-06-29 14:00:00 UTC | Paraguay - Japan | Pretoria | 1 : 1 | 0 : 0 | 1 | |||
2 | 2010-06-29 18:30:00 UTC | 2010-06-29 18:30:00 UTC | Spain - Portugal | Cape Town | 2 : 0 | 1 : 0 | 1 | |||
3 | 2010-07-02 14:00:00 UTC | 2010-07-02 14:00:00 UTC | Netherlands - Brazil | Port Elizabeth | 1 : 1 | 2 : 1 | - | |||
3 | 2010-07-02 18:30:00 UTC | 2010-07-02 18:30:00 UTC | Uruguay - Ghana | Johannesburg | 1 : 2 | 1 : 1 | - | |||
3 | 2010-07-03 14:00:00 UTC | 2010-07-03 14:00:00 UTC | Germany - Argentina | Cape Town | 0 : 2 | 4 : 0 | - | |||
3 | 2010-07-03 18:30:00 UTC | 2010-07-03 18:30:00 UTC | Paraguay - Spain | Johannesburg | 0 : 2 | 0 : 1 | 1 | |||
4 | 2010-07-06 18:30:00 UTC | 2010-07-06 18:30:00 UTC | Uruguay - Netherlands | Cape Town | 0 : 2 | 2 : 3 | 1 | |||
4 | 2010-07-07 18:30:00 UTC | 2010-07-07 18:30:00 UTC | Germany - Spain | Durban | 0 : 2 | 0 : 1 | 1 | |||
5 | 2010-07-10 18:30:00 UTC | 2010-07-10 18:30:00 UTC | Uruguay - Germany | Port Elizabeth | 0 : 2 | 2 : 3 | 1 | |||
6 | 2010-07-11 18:30:00 UTC | 2010-07-11 18:30:00 UTC | Netherlands - Spain | Johannesburg | 1 : 0 | 0 : 1 | - | |||
total | 34 |
Champion-Tip's Type (1., 2. or 3.) Type | The Deadline up to which the Champion-Tip MUST be placed. Deadline | Get to this Champion-Tip's History. History | The suggested Champion. Champion-Tip | The effective Champion. effective Champion | The received Points. Points |
---|---|---|---|---|---|
Champion | 2010-06-11 14:00:00 UTC |
Netherlands |
Spain |
0 | |
grand total | 34 |