Scoring Rules for 'Rugby (till 2019)'
TipTool rates this Tournament's Tips provided as follows:
Description | Points / Range | Explanation |
---|---|---|
Champion Tip | 10 | Number of points credited for correct Champion Tip. |
exact Tip | 8 | Number of points credited for exact Tip (exact result). |
exact Difference | 5 | Number of points credited for exact Difference of Goal/Score-difference between Team1 and Team2 with correct Outcome. |
Range 1 | 5 | allowed maximum NARROW Range (Deviation) of the tipped goal/score-difference to the actual goal/score-difference of Team1 and Team2 with correct Outcome. |
Range 1 Points | 4 | Number of points credited for Tip within Range 1. |
Range 2 | 10 | allowed maximum WIDE Range (Deviation) of the tipped goal/score-difference to the actual goal/score-difference of Team1 and Team2 with correct Outcome. |
Range 2 Points | 3 | Number of points credited for Tip within Range 2. |
Outcome | 2 | Number of points credited for correct Winner/Outcome - regardless of any Ranges. |
This is the text for generic rugby rules (not available yet).